A whole new spin
Enterprise vendors still top list, but new vendors gain prominence
By Staff -- MSI, 7/1/2004
Enterprise vendors have thwarted the attempts of supply chain, customer, and supplier management vendors to make their solutions "systems of record." Yet viable best-of-breed vendors in these and other categories remain. No one knows, though, how it will go down with the new intelligence and integration vendors listed in this year's Top 100.
The 2004 listing has more than 20 intelligence and integration vendors with revenues from $100 million to more than $500 million. That gives these vendors a certain scale. Based on either software function or the technology the software is based on, business intelligence and integration may not be as easy for transaction-oriented ERP to absorb as some of the others it already has ingested. And it may not be in users' best interests to get these newer-type solutions from their enterprise vendors.
The idea of a "system of record" is that all the information pertinent to a major functional space is gathered in a single system. Enterprise systems began in production and inventory control, but now encompass human resources, finance, and order management. The enterprise system, by definition, is a system of record.
Just a few years ago, many thought the Internet boom would bring with it new systems of record. The trade exchange phenomenon could be seen as an attempt to establish a system of record that would sit over multiple ERP systems. Product-data solutions vendors have been trying to carve out a larger space for themselves for as many as 10 years, and given the prominence of CAD and automation vendors in the Top 100, one would have to say these type data sets are special.
At the end of the day, when it comes to business intelligence and content management on the one hand, and integration and process management technologies on the other, it could be said these solutions are tailor-made for an era in which so many companies have settled on ERP as their system of record, and now are looking to extract greater value from it.
| Top 100 Rank | Company | Revenue figures | Comments | ||
| Total revenue (in millions of dollars) | Software license revenue (in millions of dollars) | Percent revenue outside the Americas | |||
| 1 | SAP Newton Square, PA sap.com | 8,361.5 | 1,748 | 69 | Largest enterprise suites vendor has comprehensive integration and application platform with NetWeaver |
| 2 | Oracle Corp Redwood Shores, CA oracle.com | 9,475 | 49 | $2.47 billion in applications revenue; bid to buy PeopleSoft bogs down; focusing on the lean enterprise | |
| 3 | PeopleSoft Pleasanton, CA peoplesoft.com | 2,267 | CEO Conway says acquisition of J.D. Edwards was the "most valuable combination in the history of software." | ||
| 16 | SSA Global Chicago, IL ssaglobal.com | 646 | 174 | 62 | ERP rollup includes Baan, Infinium, InterBiz product group, and EXE Technologies |
| 17 | Microsoft Business Solutions Fargo, ND microsoft.com | Enterprise apps division includes Axapta, Navision, Great Plains, and Solomon | |||
| 23 | Best Software Irvine, CA bestsoftware.com | 424 | The six North American companies of The Sage Group; automated business solutions for front and back office | ||
| 24 | GEAC Enterprise Solutions Atlanta, GA geac.com | 485 | 49.4 | 47.4 | Building on the Dun & Bradstreet heritage with enterprise solutions; acquired Comshare August 2003 |
| 27 | Intentia Schaumburg, IL intentia.com | 358 | 108 | Collaboration solutions—including ERP—for manufacturing, maintenance, and distribution | |
| 28 | IFS Chicago, IL ifsna.com | 323 | 143 | 33 | Industry-specific business solutions—including ERP, supply chain, and EAM—on a component-based architecture |
| 38 | QAD Carpinteria, CA qad.com | 231 | 69 | 53 | Core business processes for the manufacturing enterprise, now including lean manufacturing and supply chain execution |
| Top 100 Rank | Company | Revenue figures | Comments | ||
| Total revenue (in millions of dollars) | Software license revenue (in millions of dollars) | Percent revenue outside the Americas | |||
| 8 | Autodesk San Rafael, CA autodesk.com | 952 | 64 | Largest CAD vendor focuses on midmarket; $276 million in manufacturing | |
| 9 | Dassault Systemes Woodland Hills, CA 3ds.com | 948 | Product life-cycle management using power of 3D representation; marketed by IBM | ||
| 10 | UGS Maryland Heights, MO ugs.com | 897 | 5 | Capabilities that span the product life cycle: plan, define, build, support, and manage | |
| 14 | PTC Needham, MA ptc.com | 657 | 197 | 64 | Product development system used by 35,000 manufacturing companies |
| 34 | MSC Software Santa Ana, CA mscsoftware.com | 253 | Virtual product development, including simulation software and services | ||
| 64 | MatrixOne Westford, MA matrixone.com | 100.4 | 32 | 40 | Delivering collaborative product life-cycle management solutions to accelerate innovation and time-to-market; increase revenue |
| 68 | Agile Software Corp. San Jose, CA agile.com | 88.3 | 46.4 | 45 | Industry-focused solutions for product life-cycle management |
| 74 | CoCreate Software Ft. Collins, CO cocreate.com | 76 | 79 | CAD and collaboration software for designing products, sharing ideas, and managing data |
| Top 100 Rank | Company | Revenue figures | Comments | ||
| Total revenue (in millions of dollars) | Software license revenue (in millions of dollars) | Percent revenue outside the Americas | |||
| 6 | Siemens Energy & Automation Alpharetta, GA siemens.com | 84,000 | 321 | 75 | Automation vendor; $1.1 billion software revenues does not include ERP implementation services |
| 11 | Rockwell Automation Milwaukee, WI rockwell.com | 4,104 | 25.4 | Automation vendor; $750 million software revenues for supervisory control, MES, asset management | |
| 12 | Emerson Process Management Austin, TX emersonprocess.com | 3,471 | 215.5 | 48 | Automation vendor; $717 million software revenues |
| 15 | Invensys Process Systems Foxboro, MA invensys.com | 6,791 | $647.6 million in software and services includes Wonderware, Foxboro, SimSci-Esscor, Avantis, and Marcom | ||
| 29 | Aspen Technology Cambridge, MA aspentech.com | 320 | 146 | Software and services for the process industries, including supply chain planning, manufacturing execution, and advanced control | |
| 32 | GE Infrastructure Charlottesville, VA geindustrial.com | 3,500 | $259 million for GE Fanuc and GE Security Software (with Interlogix), based on ARC Advisory Group estimate | ||
| 37 | ABB Automation Technologies Norwalk, CT abb.com | 9,897 | $233 million for collaborative production management and real-time optimization | ||
| 70 | Tecnomatix Technologies Portsmouth, NH technomatix.com | 86 | Manufacturing process management—process planning to detailed engineering for designers, engineers, manufacturing, and suppliers | ||
| 74 | OSIsoft San Leandro, CA osisoft.com | 80 | 25 | Real-time performance management applied to industrial enterprise operations | |
| 85 | Citect Atlanta, GA citect.com | 43 | Industrial automation, supervisory control software, and industrial information management |
| Top 100 Rank | Company | Revenue figures | Comments | ||
| Total revenue (in millions of dollars) | Software license revenue (in millions of dollars) | Percent revenue outside the Americas | |||
| 4 | Siebel Systems San Mateo, CA siebel.com | 1,354 | 482 | Enterprise-strength customer relationship management; new CEO presages further changes | |
| 21 | i2 Technologies Dallas, TX i2.com | 495 | 65.4 | A provider of closed-loop supply chain management software and services | |
| 35 | Manugistics Rockville, MD manugistics.com | 251 | 83.6 | 37 | Supply chain, logistics, and demand; revenue and pricing solutions; RFID-enabled trading networks |
| 39 | Ariba Sunnyvale, CA ariba.com | 227 | 25 | Now combined with FreeMarkets for comprehensives spend management and strategic sourcing solution | |
| 43 | Manhattan Associates Atlanta, GA manhattanassociates.com | 197 | Integrated logistics solutions—distributed order, warehouse, & transportation management—plus RFID in a box | ||
| 60 | RedPrairie Corp. Waukesha, WI redprairie.com | 109 | 20 | 25 | Supply chain solutions vendor recently bought LIS, Europe's largest supply chain execution vendor |
| 71 | Vastera Dulles, VA vastera.com | 85 | 11 | 15 | Global trade management including country-specific regulations, brokers, freight forwarders, and dealers |
| 80 | Descartes Systems Group Waterloo, Ontario descartes.com | 62 | 17 | 34 | Enables distribution-sensitive companies to control inventory and assets, including connectivity and document exchange |
| 82 | Provia Software Grand Rapids, MI provia.com | 45.5 | 53 | Supply chain execution and Web-based visibility including warehouse, transportation, and yard management | |
| 83 | Kewill Systems Marlborough, MA kewill.com | 44.4 | Transportation and order management to automate fulfillment and trading partner management |


















More results on MBT Research Library