Webplan to Kinaxis: supply chain planning to "response management"
by Staff -- Manufacturing Business Technology, 7/1/2005 6:00:00 AM
Webplan seemed like the perfect name for a company selling software that lets manufacturers use the Internet to determine exactly when, where, and how to move inventory through their supply chains. But even some satisfied customers say the name hindered the company's ability to market its product, because it didn't describe its full capabilities.
That logic led the company to adopt the name Kinaxis, which Marketing VP Randy Littleson says is a play on words—kinetic energy and global axis—to illustrate perfectly what the product does: help companies respond quickly to changes in global supply chains.
The new name became effective at the end of May 2005, but the company's transformation began in 2001, when current CEO Doug Colbeth first joined the board of directors. Colbeth previously served as CEO of Spyglass, which developed the underlying technology for Microsoft's Internet Explorer.
Upon joining the board, Colbeth learned customers were using Webplan's product—at the time named Manufacturing Insight—for more than simple supply chain planning. "They were using it to solve problems they 'couldn't plan their way out of,'" he remarked.
Colbeth then cajoled the development team to make the product easier to use, install, and maintain. After taking over as CEO in 2003, he changed the product's name to RapidResponse and built a whole new marketing campaign around the concept of "response management."
"We help companies respond to change in demand, supply, capacity, and products," Littleson says, adding that the new strategy produced an 83-percent increase in new customers and a 221-percent increase in new license revenue last year.
Jim Wood, supply chain information systems manager at Teradyne, a Boston-based manufacturer of semiconductor test equipment, purchased the Webplan product in 1997. He says the system has greatly improved Teradyne's ability to meet customer orders—even when new ones come in unexpectedly—with short lead times, and without keeping large stocks of inventory.
Wood says two capabilities are primarily responsible for Teradyne's success with the system:
-
A fast planning engine that can do "what-if" analysis whenever any conditions that affect orders actually change; and
-
The ability to pull information about customer and supplier inventory positions into that engine. Bringing partner data into the mix makes it easier to collaborate on methods for handling unexpected changes.
Still, Wood agrees the changes Colbeth brought to Webplan—including the new product and company names—were needed.
"Those of us who are into the details of what the product can do think it's a fabulous tool, but it was hard to explain why to a VP who has to fork over the money to buy it," Wood concludes.
Other supply chain vendors not listed in the Global 100
| Access Commerce | access-commerce.com | Product configuration and advanced selling |
| Adexa | adexa.com | Intelligent enterprise business planning |
| Apexon | apexon.com | Supplier quality performance planning |
| Arima | syncrun.com | Planning and scheduling tools |
| BigMachines | bigmachines.com | Selling platform for manufacturers |
| Blinco Systems | blinco.com | Global commerce management |
| Blue Martini | bluemartini.com | Sales optimization systems |
| Catalyst International | catalystwms.com | Supply chain execution, warehousing |
| Commerce One | commerceone.com | e-commerce solutions |
| Delphus | delphus.com | Forecasting solutions |
| Demand Solutions | demandsolutions.com | Demand-planning software |
| Demantra | demantra.com | Links sales, marketing, and demand-planning analytics |
| Edge Dynamics | edgedynamics.com | Commerce optimization |
| Entigo Corp. | entigo.com | Warranty management solutions |
| Eventra | eventra.com | Supplier relationship management software |
| Firepond | firepond.com | Interactive selling solutions |
| Futurion | futurcast.com | Forecasting solutions |
| Inovis | inovis.com | EDI, B2B commerce, managed services |
| irista | irista.com | Logistics management solution |
| John Galt Solutions | johngalt.com | Demand-planning, collaborative, & forecasting solutions |
| JRG Software | jrgsystems.com | Supply chain planning for consumer goods industry |
| Kinaxis (formerly Webplan) | kinaxis.com | Response management solutions for performance management |
| Liaison Technologies | liaison.com | Synchronize the real-time supply chain |
| MFGQuote | mfgquote.com | Online sourcing management system |
| NextLinx Corporation | nextlinx.com | Global trade content and management solutions |
| Optiant | optiant.com | Supply chain design and optimization |
| Polyplan Technologies | polycapp.com | Collaborative manufacturing process management |
| Preactor International | preactor.com | Production, planning, scheduling, and supply chain solutions |
| Prescient Systems | prescientsystems.com | Supply chain and advanced commerce solutions |
| Procuri | procuri.com | On-demand enterprise supplier management |
| Prophet 21 | p21.com | Technology provider for distribution industry |
| Provia Software | provia.com | Order-to-delivery supply chain execution software |
| RedPrairie Corp. | redprairie.com | Supply chain technology solutions |
| Requisite Technology | requisite.com | Spend data visibility solutions |
| RiverOne | riverone.com | Supply chain solutions for the electronics industry |
| SeeCommerce | seecommerce.com | Supply chain performance management |
| Sterling Commerce | sterlingcommerce.com | Multi-enterprise collaboration software & services |
| TECSYS | tecsys.com | SCM for enterprise distribution, warehouse, and transportation logistics |
| Timogen Systems | timogen.com | Supply chain resolution management software |
| Transentric | transentric.com | Solutions for business integration & supply chain management issues |
| Valdero | valdero.com | Supply chain visibility and execution |
| Vertex Interactive | vertexinteractive.com | Supply chain management solutions |
| Viewlocity | viewlocity.com | Supply chain event management & visibility solutions |
How times have changed
10/01/2005Solutions Spotlight
01/31/2004He begs to differ
12/01/2002






















